Billing & CU pricing
Access fees, daily CU tiers, and per-product billing for Pipelines, RPC API, and Streams API.
EVMKit pricing has two parts:
- choose one or more products to unlock
- choose a daily compute unit (CU) tier
Your monthly subtotal is:
monthly price = sum(selected API access fees) + selected daily CU tier feeBilling can be monthly or quarterly:
- monthly billing invoices the monthly subtotal
- quarterly billing invoices
3months up front and applies a10%discount to that subtotal
Daily included CU is enforced per account per day. Quarterly billing changes invoice cadence, not the daily allowance model.
For the shared short-window limiter and websocket caps, see Rate limits.
Product access fees
Section titled “Product access fees”| API | Access fee / month | Notes |
|---|---|---|
Streams API | EUR 15 | Required for websocket streams and websocket connection capacity |
Pipelines API | EUR 15 | Unlocks managed sources, destinations, routes, delivery logs, and webhook delivery |
RPC API | EUR 25 | Unlocks public JSON-RPC and EVMKit RPC methods |
You can select any non-empty product combination. Access fees add together.
Daily CU tiers
Section titled “Daily CU tiers”| Daily CU limit | CU tier fee / month |
|---|---|
1M / day | EUR 15 |
5M / day | EUR 40 |
10M / day | EUR 79 |
20M / day | EUR 154 |
60M / day | EUR 444 |
80M / day | EUR 584 |
120M / day | EUR 864 |
180M / day | EUR 1,278 |
240M / day | EUR 1,680 |
300M / day | EUR 2,082 |
360M / day | EUR 2,478 |
Capability rules
Section titled “Capability rules”Pricing only controls access and included capacity. Request CU weights stay the same across tiers.
| Capability | Included when |
|---|---|
| Websocket products | the subscription includes Streams API; active websocket caps then scale by daily CU tier |
| Managed pipelines | the subscription includes Pipelines API; source, destination, and route capacity then scales by daily CU tier |
| Priority support | the selected tier is 120M / day or higher |
Worked examples
Section titled “Worked examples”| Selection | Monthly subtotal | Quarterly invoice |
|---|---|---|
Streams API + 1M / day | EUR 30 | EUR 81 |
Pipelines API + 20M / day | EUR 169 | EUR 456.30 |
Streams API + RPC API + 120M / day | EUR 904 | EUR 2,440.80 |
All 3 APIs + 180M / day | EUR 1,333 | EUR 3,599.10 |
All 3 APIs + 360M / day | EUR 2,533 | EUR 6,839.10 |
RPC method CU pricing
Section titled “RPC method CU pricing”EVMKit methods
Section titled “EVMKit methods”| Method | Price |
|---|---|
evmkit_prepare | 1 CU per started 100k gas, minimum 1 CU |
evmkit_call | 1 CU per started 100k gas, minimum 1 CU |
evmkit_trace | 1 CU per started 100k gas, minimum 1 CU |
evmkit_pendingBlock | 1 CU |
Standard methods
Section titled “Standard methods”| Method | Price |
|---|---|
eth_getBlockByHash | 2 CU |
eth_getBlockByNumber | 2 CU |
eth_getBlockReceipts | 2 CU |
eth_getRawTransactionByHash | 0.5 CU |
eth_getTransactionByHash | 0.5 CU |
eth_getRawTransactionByBlockHashAndIndex | 2 CU |
eth_getTransactionByBlockHashAndIndex | 2 CU |
eth_getRawTransactionByBlockNumberAndIndex | 2 CU |
eth_getTransactionByBlockNumberAndIndex | 2 CU |
eth_getTransactionBySenderAndNonce | 0.5 CU |
eth_getTransactionReceipt | 0.5 CU |
eth_getBalance | 0.5 CU |
eth_getStorageAt | 0.5 CU |
eth_getTransactionCount | 0.5 CU |
eth_getCode | 0.5 CU |
eth_gasPrice | 0.5 CU |
eth_maxPriorityFeePerGas | 0.5 CU |
eth_blobBaseFee | 0.5 CU |
eth_getLogs | 2 CU |
Pipelines pricing
Section titled “Pipelines pricing”The Pipelines product is unlocked by the Pipelines API access fee.
That access covers:
- dashboard-based management
X-Api-Keyaccess through Pipelines API- sources, destinations, and routes
- overview and delivery-log reads
- destination tests and route tests
- sources, destinations, and routes, each capped by the selected daily CU tier
Managed pipeline resource capacity scales with the selected daily CU tier. The same cap applies independently to sources, destinations, and routes:
| Daily CU tier | Sources / account | Destinations / account | Routes / account |
| --- | ---: |
| 1M / day | 5 | 5 | 5 |
| 5M / day | 10 | 10 | 10 |
| 10M / day | 10 | 10 | 10 |
| 20M / day | 30 | 30 | 30 |
| 60M / day and above | 50 | 50 | 50 |
| Pipelines action | Price |
|---|---|
| Delivery attempt | 5 CU |
Streams API CU pricing
Section titled “Streams API CU pricing”| Stream action | Price |
|---|---|
| WebSocket connection | 10 CU |
| Published state change on a subscribed stream | 1 CU |
Allowance behavior
Section titled “Allowance behavior”- billed RPC methods and billed Streams API actions require an active subscription and enough remaining allowance for the request reservation
- Pipelines access unlocks the managed control plane for sources, destinations, routes, tests, and delivery logs
evmkit_prepare,evmkit_call, andevmkit_tracereserve1 CUup front and then settle to the gas-based price from the response- short-window RPC rate limiting returns
434; see Rate limits - billed RPC requests return
402 Payment Requiredwhen no allowance remains - Streams API connections are rejected or closed when billed state changes cannot be covered